|
|||||||||
![]() |
![]() |
||||||||
|
|
|||||||||
|
|
About
Us: Condition
|
|
Community
Bank |
|||||||||
|
CONDENSED STATEMENT OF CONDITION |
|||||||||
|
ASSETS |
|||||||||
| Loans (Including Overdrafts) | $ | 28,549,737.53 | |||||||
| Furniture & Fixtures | 305,839.64 | ||||||||
| Land & Building | 94,336.70 | ||||||||
| U.S. Treasury Securities and Obligations of other U.S. Government Agencies | 21,546,051.45 | ||||||||
| Other Bonds | 6,721,648.75 | ||||||||
| Federal Home Loan Bank Stock | 529,400.00 | ||||||||
| Other Assets | 1,294,514.91 | ||||||||
| Fed Funds Sold | 199,052.29 | ||||||||
| Cash & Due from banks | 1,265,539.86 | ||||||||
| Total Assets | $ | 60,506,121.13 | |||||||
|
LIABILITIES & CAPITAL |
|||||||||
| Capital Stock | $ | 1,000,000.00 | |||||||
| Surplus & Undivided Profits | 4,692,303.23 | ||||||||
| Other Liabilities | 347,154.81 | ||||||||
| Federal Home Bank Borrowings | 2,676,000.00 | ||||||||
| Deposits | 51,790,663.09 | ||||||||
| Total Liabilities and Capital | $ | 60,506,121.13 | |||||||
| The Above Statement is True And Correct According To Cale Williams, Cashier | |||||||||
|
|
|
Privacy Policy |
|
AudioTel
Corporation Copyright © 1998-2003 |