|
|||||||||
![]() |
![]() |
||||||||
|
|
|||||||||
|
|
About
Us: Condition
|
|
Community
Bank |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
CONDENSED STATEMENT OF CONDITION |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
ASSETS |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Loans (Including Overdrafts) | $ | 22,372,123.87 | |||||||||||||||||||||||||||||||||||||||||||||||
| Furniture & Fixtures | 88,681.30 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Land & Building | 281,387.34 | ||||||||||||||||||||||||||||||||||||||||||||||||
| U.S. Treasury Securities and Obligations | 20,215,816.16 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Other Bonds | 5,650,087.68 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Federal Reserve Bank Stock | .00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Federal Home Loan Bank Stock | 518,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Other Assets | 1,255,614.83 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cash & Due from Banks | 1,747,113.50 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Fed Funds Sold | 53,457.18 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total Assets | $ | 52,182,581.86 | |||||||||||||||||||||||||||||||||||||||||||||||
|
LIABILITIES & CAPITAL |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Capital Stock | $ | 1,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||
| Surplus & Undivided Profits | 3,044,910.37 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Other Liabilities | 412,796.58 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Federal Funds Purchase | 179,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Deposits | 45,745,874.91 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Federal Home Bank Borrowings | 1,800,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total Liabilities and Capital | $ | 52,182,581.86 | |||||||||||||||||||||||||||||||||||||||||||||||
|
EMPLOYEES |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
DIRECTORS |
|||||||||||||||||||||||||||||||||||||||||||||||||
| L. Bruce Boehs | |||||||||||||||||||||||||||||||||||||||||||||||||
| Ronald D. Davison | |||||||||||||||||||||||||||||||||||||||||||||||||
| Darrell D. Kline | |||||||||||||||||||||||||||||||||||||||||||||||||
| Max L. Lancaster | |||||||||||||||||||||||||||||||||||||||||||||||||
| Richard N. Ryerson | |||||||||||||||||||||||||||||||||||||||||||||||||
| Terry L. Ross | |||||||||||||||||||||||||||||||||||||||||||||||||
| Kirk L. Washburn | |||||||||||||||||||||||||||||||||||||||||||||||||
| Pam Treadwell, Advisory Director | |||||||||||||||||||||||||||||||||||||||||||||||||
| The Above Statement is True And Correct According To Pat Craig, Cashier | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Privacy Policy |
|
AudioTel
Corporation Copyright © 1998-2003 |